- · IIT Mumbai
- · IIT Kanpur (Uttar Pradesh)
- · IIT Delhi
- · IIT Chennai (Tamilnadu)
- · IIT Kharagpur
- · IIT Roorkee (Uttranchal)
- · IIT Guwahati (Assam)
- · IIT Rupnagar (Punjab)
- · IIT Hyderabad (Andhra Pradesh)
- · IIT Bhubaneshwar (Orrisa)
- · IIT Patna (Bihar)
- · IIT Gandhinagar (Gujrat)
- · IIT Indore (Madhya Pradesh)
- · IIT Jaipur (Rajashtan)
- · IIT Mandi (Himachal Pradesh)
The above sequence is not based on Ranking
Details about 15 IITs
Name | Short Name | Established | City/Town | State/UT |
---|---|---|---|---|
IIT Kharagpur | IITKGP | 1951 | Kharagpur | West Bengal |
IIT Bombay | IITB | 1958 | Mumbai | Maharashtra |
IIT Madras | IITM | 1959 | Chennai | Tamil Nadu |
IIT Kanpur | IITK | 1959 | Kanpur | Uttar Pradesh |
IIT Delhi | IITD | 1963 | New Delhi | New Delhi |
IIT Guwahati | IITG | 1994 | Guwahati | Assam |
IIT Roorkee | IITR | 2001 | Roorkee | Uttrakhand |
IIT Ropar | IITRPR | 2008 | Rupnagar | Punjab |
IIT Bhubaneswar | IITBBS | 2008 | Bhubaneswar | Orissa |
IIT Hyderabad | IITH | 2008 | Hyderabad | Andhra Pradesh |
IIT Gandhinagar | IITGn | 2008 | Gandhinagar | Gujarat |
IIT Patna | IITP | 2008 | Patna | Bihar |
IIT Rajasthan | IITJ | 2008 | Jodhpur | Rajasthan |
IIT Mandi | IIT Mandi | 2009 | Mandi | Himachal Pradesh |
IIT Indore | IITI | 2009 | Indore | Madhya Pradesh |
IIT Locations